Rockford Morning Star
Rockford Peaches Defeat Kenosha By 7 To 2 Score
Olive Little Hurls No-Hit For Winners
2 Teams to Windup Series Tonight At Stadium
With Olive Little, the Rockford Peaches star hurler from Canada, tossing a no-hitter at the stadium last night the Rockford team took the edge over the Kenosha Comets in the present series with a 7 to 2 victory. The win gave Rockford two wins and one defeat in the three games played here so far. The two teams end the series at the stadium tonight with Rockford going to South Bend for four games, a doubleheader on Sunday.
Both of Kenosha's runs came as gifts, the result of walks, stolen bases and an error. To start the game Little walked Jameson who promptly stole second and third, scoring when the Rockford pitcher cut loose with a wild pitch. Little struck out the side in the second inning but started the third with another walk to Jameson who again pilfered second and third, registering on Davis' error. After that the visitors never threatened to score on Little, she having the game well in hand the rest of the way out.
The Peaches scored a run in the last half of the first on four hits by Jackson, Burmeister, Warwick and Fritz. They came back with two more in the second on hits by Green, Warwick and Davis mixed up with a stolen base and an error.
Held scoreless for the next for innings the Peaches broke into the win column in the seventh on a single by Warwick, a stolen base and a bingle by McCreary. Rockford's big scoring frame was in the eighth when Green walked, Little singled, Jackson drew a life on an error with Burmeister cleaning the bases with a booming triple, adding three runsto bring the Peaches' total to seven. Warwick and Davis swung the big war clubs tonight, each getting three hits, one of Burmeister's going for three bases.
BOXSCORE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kenosha (2) | Rockford (7) | ||||||||||
AB | R | H | O | A | AB | R | H | O | A | ||
Jame'n cf | 2 | 2 | 0 | 2 | 0 | Jackson lf | 5 | 3 | 1 | 4 | 0 |
Ruhnke ss | 2 | 0 | 0 | 1 | 1 | Bur'ter cf | 4 | 1 | 2 | 2 | 0 |
Har'tt 3b | 2 | 0 | 0 | 5 | 2 | War'ick 3b | 5 | 0 | 3 | 1 | 2 |
Mick'n rf | 3 | 0 | 0 | 0 | 0 | Davis ss | 4 | 1 | 3 | 2 | 0 |
Hunter 1b | 4 | 0 | 0 | 5 | 1 | Fritz rf | 4 | 0 | 1 | 0 | 1 |
Holle lf | 3 | 0 | 0 | 1 | 0 | M'Creary 1b | 3 | 0 | 1 | 8 | 0 |
Lester 2b | 2 | 0 | 0 | 2 | 3 | Wueth'h 2b | 4 | 0 | 0 | 0 | 0 |
O'H'a 3b ss | 3 | 0 | 0 | 3 | 1 | Green c | 3 | 1 | 1 | 10 | 1 |
West'n c | 3 | 0 | 0 | 5 | 1 | Little p | 4 | 1 | 1 | 0 | 1 |
Ben-tt p | 3 | 0 | 0 | 0 | 1 | ||||||
Totals | 27 | 2 | 0 | 24 | 10 | Totals | 36 | 7 | 14 | 27 | 5 |
Score By Innings | |||||||||||
Kenosha ..................... 1 0 1 0 0 0 0 0 0 - 2 | |||||||||||
Rockford ..................... 1 2 0 0 0 0 1 3 x - 7 | |||||||||||
Summary: | |||||||||||
Errors - Davis McCreary, Lester, O'Hara, Westerman, Bennett (2). | |||||||||||
Three base hits - Burmeister. | |||||||||||
Left on base - Rockford 10, Kenosha 3. | |||||||||||
Double play - McCreary (unassisted). | |||||||||||
Wild pitch - Little. | |||||||||||
Balk - Bennett. | |||||||||||
Base on balls - Little, 5; Bennett, 2. | |||||||||||
Struck out - by Little, 8; by Bennett, 2. | |||||||||||
Sacrifice hits - Burmeister, Fritz. |