Rockford Morning Star
Kenosha Evens Series By Defeating Rockford 7-5
Victory Puts Comets Ahead Of Local Team
Two Teams To Clash Again Tonight At Stadium
Rallying after the Rockford Peaches had taken a 2 to 0 lead, to bunch hits in four innings the Kenosha Comets evened the series with the local team by grabbing off last night's decision 7 to 5. Rockford won the opening game of the series 11 to 8 Tuesday night. The same two teams clash in the third tilt of the series tonight at 8 o'clock.
After three scoreless innings Rockford broke into the run column in the fourth frame, scoring two runs. A single by Jackson, who promptly stole second, following by a three-base smash by Warwick, counted the first marker. Warwick registered when Nicol uncorked a wild pitch.
Kenosha came back to tie it up in the first of the fifth on hits by Jameson, Ruhnke and O'Harra, a stolen base by the latter and a sacrifice hit by Nicol, counting two runs. Hunter tripled to start the sixth inning, scoring on an infield out to give the Comets a one-run lead. They widened the margin in the next stanza when hits by Mickelson, Hunter and Holle, along with an error by Davis and three pilfered sacks gave them three more markers and a 6 to 2 lead. A walk, a sacrifice hit, a stolen base and an error gave Kenosha its final run in the eighth.
The Peaches barged back in the eighth to count twice, scoring on hits by Jackson, Warwick, Davis and Nelson and free transportation to Burmeister. Rockford added its last run in the last of the ninth when Nelson doubled and scored on Ruhnke's error.
Dorothy Hunter, Kenosha's first baseman, was the batting star of the tilt with a single, double and triple to her credit. Warwick led the Peaches with a single and a double.
BOXSCORE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kenosha (7) | Rockford (5) | ||||||||||
AB | R | H | O | A | AB | R | H | O | A | ||
Jame'n cf | 5 | 2 | 1 | 2 | 0 | Jackson lf | 5 | 1 | 2 | 2 | 0 |
Ruhnke ss | 5 | 0 | 1 | 1 | 2 | Bur'ter cf | 3 | 1 | 0 | 1 | 1 |
Mick'n rf | 5 | 1 | 1 | 1 | 1 | War'k 3b | 4 | 1 | 2 | 3 | 5 |
Hunter 1b | 6 | 2 | 3 | 6 | 0 | Davis ss | 4 | 0 | 2 | 2 | 2 |
Holle lf | 5 | 0 | 2 | 2 | 0 | Fritz rf | 4 | 0 | 0 | 0 | 0 |
Lester 2b | 5 | 0 | 2 | 2 | 3 | Mc'y 1b | 4 | 0 | 0 | 11 | 0 |
O'Hara 3b | 3 | 2 | 1 | 5 | 0 | W'rick 2b | 4 | 0 | 0 | 3 | 1 |
West'n c | 3 | 0 | 0 | 6 | 0 | Green c | 2 | 0 | 0 | 3 | 1 |
Nicol p | 3 | 0 | 0 | 2 | 2 | Nelson c | 2 | 1 | 2 | 0 | 0 |
Skokus p | 1 | 0 | 0 | 1 | 2 | ||||||
Cook p | 2 | 1 | 0 | 1 | 1 | ||||||
Totals | 41 | 7 | 11 | 27 | 8 | Totals | 35 | 5 | 8 | 27 | 13 |
Score By Innings | |||||||||||
Kenosha ..................... 0 0 0 0 2 1 3 1 0 - 7 | |||||||||||
Rockford ..................... 0 0 0 2 0 0 0 2 1 - 5 | |||||||||||
Summary: | |||||||||||
Two base hits - Hunter. | |||||||||||
Three base hits - Hunter, Warwick. | |||||||||||
Wild pitch - Skokus, Nicol. | |||||||||||
Stolen Bases - Ruhnke, Westerman, Holle, Nicol. | |||||||||||
Struck out - By Skokus, 3; by Nicol, 4. | |||||||||||
Bases on balls - Cook, 1; Nicol, 2. | |||||||||||
Hits - off Skokus 9 in 7 2-3 innings. | |||||||||||
Double plays - O'Hara to Lester. | |||||||||||
Umpires: Ullenberg and Porter. | |||||||||||
Time - 1:35. |
No comments:
Post a Comment